Brass Hinges

A Quality Product from Axerio

Brass Hinge 'L' Type (SSP) with Lock 90 Degree

Tolerance + 2 thou
Material : Free Cutting Brass BS 218

Available Finishes

  • Polished Brass - PB

  • Bright Lacquer - BL

  • Bright Gold Lacquer - BGL

  • Satin Lacquer - SL

  • Satin Gold Lacquer - SGL

  • Brass Antique Lacquer - BA

  • Copper Antique Lacquer - CA

  • Antique Bronze (Oil Rubbed) - AB

  • Bright Chrome - BC

  • Satin Chrome - SC

  • Steel Satin Lacquer - SS

Product Enquiry

Technical Specifications

Product Code Size in Inch Plate Thickness Butt Diameter Screw Guage
2301 3X3/8X1.1/4 2.3mm 7mm #6
2302 4X3/8X1.1/4 2.3mm 7mm #6
2303 3X3/8X1.1/2 2.3mm 7mm #6
2304 4X3/8X1.1/2 2.3mm 7mm #6
2305 3X3/8X1.1/4 2.3mm 7mm #6
2306 4X3/8X1.3/4 2.3mm 7mm #6
2307 3X1X2 2.3mm 7mm #6
2308 4X1X2 2.3mm 7mm #6
 
2309 3X3/8X1.1/4 2.3mm 7mm #6
2310 4X3/8X1.1/4 2.3mm 7mm #6
2311 3X1/2X1.1/2 2.3mm 7mm #6
2312 4X1/2X1.1/2 2.3mm 7mm #6
2313 3X3/4X1.1/4 2.3mm 7mm #6
2314 4X3/4X1.3/4 2.3mm 7mm #6
2315 3X1X2 2.3mm 7mm #6
2316 4X1X2 2.3mm 7mm #6
 
2317 3X3/8X1.1/4 2.3mm 7mm #6
2318 4X3/8X1.1/4 2.3mm 7mm #6
2319 3X1/2X1.1/2 2.3mm 7mm #6
2320 4X1/2X1.1/2 2.3mm 7mm #6
2321 3X3/4X1.3/4 2.3mm 7mm #6
2322 4X3/4X1.3/4 2.3mm 7mm #6
2323 3X1X2 2.3mm 7mm #6
2324 4X1X2 2.3mm 7mm #6
 
2325 3X3/8X1.1/4 2.3mm 7mm #6
2326 4X3/8X1.1/4 2.3mm 7mm #6
2327 3X1/2X1.1/2 2.3mm 7mm #6
2328 4X1/2X1.1/2 2.3mm 7mm #6
2329 3X3/4X1.3/4 2.3mm 7mm #6
2330 4X3/4X1.3/4 2.3mm 7mm #6
2331 3X1X2 2.3mm 7mm #6
2332 4X1X2 2.3mm 7mm #6