Brass Hinges

A Quality Product from Axerio

'L' Type (SSP) Heavy

Tolerance + 2 thou
Material : Free Cutting Brass BS 218

Available Finishes

  • Polished Brass - PB

  • Bright Lacquer - BL

  • Bright Gold Lacquer - BGL

  • Satin Lacquer - SL

  • Satin Gold Lacquer - SGL

  • Brass Antique Lacquer - BA

  • Copper Antique Lacquer - CA

  • Antique Bronze (Oil Rubbed) - AB

  • Bright Chrome - BC

  • Satin Chrome - SC

  • Steel Satin Lacquer - SS

Product Enquiry

Technical Specifications

Product Code Size in Inch Plate Thickness Butt Diameter Screw Guage
2025 3X3/8X1.1/4 2.3mm 7mm #6
2026 4X3/8X1.1/4 2.3mm 7mm #6
2027 5X3/8X1.1/4 2.3mm 7mm #6
2028 3X1/2X1.1/2 2.3mm 7mm #6
2029 4X1/2X1.1/2 2.3mm 7mm #6
2030 5X1/2X1.1/2 2.3mm 7mm #6
2031 3X5/8X1.1/2 2.3mm 7mm #6
2032 4X5/8X1.1/2 2.3mm 7mm #6
2033 5X5/8X1.1/2 2.3mm 7mm #6
2034 3X3/4X1.3/4 2.3mm 7mm #6
2035 4X3/4X1.3/4 2.3mm 7mm #6
2036 5X3/4X1.3/4 2.3mm 7mm #6
2037 3X1X2 2.3mm 7mm #6
2038 4X1X2 2.3mm 7mm #6
2039 5X1X2 2.3mm 7mm #6
2040 3X1.1/8X2.1 2.3mm 7mm #6
2041 4X1.1/8X2.1 2.3mm 7mm #6
2042 5X1.1/8X2.1 2.3mm 7mm #6
 
2050 3X3/8X1.1/4 2.3mm 7mm #7
2051 4X3/8X1.1/4 2.3mm 7mm #7
2052 5X3/8X1.1/4 2.3mm 7mm #7
2053 3X1/2X1.1/2 2.3mm 7mm #7
2054 4X1/2X1.1/2 2.3mm 7mm #7
2055 5X1/2X1.1/2 2.3mm 7mm #7
2056 3X5/8X1.1/2 2.3mm 7mm #7
2057 4X5/8X1.1/2 2.3mm 7mm #7
2058 5X5/8X1.1/2 2.3mm 7mm #7
2059 3X3/4X1.3/4 2.3mm 7mm #7
2060 4X3/4X1.3/4 2.3mm 7mm #7
2061 5X3/4X1.3/4 2.3mm 7mm #7
2062 3X1X2 2.3mm 7mm #7
2063 4X1X2 2.3mm 7mm #7
2064 5X1X2 2.3mm 7mm #7
2065 3X1.1/8X2.1/2 2.3mm 7mm #7
2066 4X1.1/8X2.1/2 2.3mm 7mm #7
2067 5X1.1/8X2.1/2 2.3mm 7mm #7
 
2070 3X3/8X1.1/4 2.3mm 7mm #7
2071 4X3/8X1.1/4 2.3mm 7mm #7
2072 5X3/8X1.1/4 2.3mm 7mm #7
2073 3X1/2X1.1/2 2.3mm 7mm #7
2074 4X1/2X1.1/2 2.3mm 7mm #7
2075 5X1/2X1.1/2 2.3mm 7mm #7
2076 3X5/8X1.1/2 2.3mm 7mm #7
2077 4X5/8X1.1/2 2.3mm 7mm #7
2078 5X5/8X1.1/2 2.3mm 7mm #7
2079 3X3/4X1.3/4 2.3mm 7mm #7
2080 4X3/4X1.3/4 2.3mm 7mm #7
2081 5X3/4X1.3/4 2.3mm 7mm #7
2082 3X1X2 2.3mm 7mm #7
2083 4X1X2 2.3mm 7mm #7
2084 5X1X2 2.3mm 7mm #7
2085 3X1.1/8X2.1/2 2.3mm 7mm #7
2086 4X1.1/8X2.1/2 2.3mm 7mm #7
2087 5X1.1/8X2.1/2 2.3mm 7mm #7
 
2090 3X3/8X1.1/4 2.3mm 7mm #7
2091 4X3/8X1.1/4 2.3mm 7mm #7
2092 5X3/8X1.1/4 2.3mm 7mm #7
2093 3X1/2X1.1/2 2.3mm 7mm #7
2094 4X1/2X1.1/2 2.3mm 7mm #7
2095 5X1/2X1.1/2 2.3mm 7mm #7
2096 3X5/8X1.1/2 2.3mm 7mm #7
2097 4X5/8X1.1/2 2.3mm 7mm #7
2098 5X5/8X1.1/2 2.3mm 7mm #7
2099 3X3/4X1.3/4 2.3mm 7mm #7
2100 4X3/4X1.3/4 2.3mm 7mm #7
2101 5X3/4X1.3/4 2.3mm 7mm #7
2102 3X1X2 2.3mm 7mm #7
2103 4X1X2 2.3mm 7mm #7
2104 5X1X2 2.3mm 7mm #7
2105 3X1.1/8X2.1/2 2.3mm 7mm #7
2106 4X1.1/8X2.1/2 2.3mm 7mm #7
2107 5X1.1/8X2.1/2 2.3mm 7mm #7